Boutiq Switch V3 vs V4 – What’s the Difference?
Introduction
Confused between Boutiq Switch V3 and V4? This guide breaks down the key differences so you can choose the best option for your needs.
Comparison Table : Side-by-side specs
Feature | V3 | V4 |
---|---|---|
Capacity / tanks | 2g total (1g + 1g) | 2g total (2 × 1g tanks) |
How it works | Dual-strain (switch or mix), draw-activated | Dual-strain (switch or mix), draw-activated |
Charging | USB-C rechargeable | USB-C rechargeable |
Screen / counters | Not advertised | Digital display with puff/blinker counter |
Preheat | Not advertised | Preheating: Yes |
Oil / extract (typical) | Liquid live diamonds THC + live resin (varies by strain) | Liquid live diamonds THC + live resin (varies by listing) |
FAQ
How many grams are in a Boutiq Switch?
2g total, two 1g chambers.
Does Boutiq Switch charge with USB-C?
Yes, both V3 and V4.
What’s new in V4 vs V3?
Digital display + puff/blinker counter, and preheat.
Can I hit both strains at once?
Yes—use the device’s mix/dual mode. (Instructions vary by model.)